BÚSQUEDA POR ARTISTA: T-Z
T
Intérprete/s | Canción | País | Edición | Orden de Actuación | Semifinal / Final | Puntos | Puesto |
t.A.T.u. | «Nje Vjer, Nje Bojsa» | Rusia | 2003 | 11 | Final | 164 | 3º |
Tajci | «Hajde Da Ludujemo» | Yugoslavia | 1990 | 15 | Final | 81 | 7º |
Takasa | «You And Me» | Suiza | 2013 | 16 | Semifinal 2 | 41 | 13º |
Takis Biniaris | «Miazoume» | Grecia | 1985 | 19 | Final | 15 | 16º |
Tal Sondak | «Ein Davar» | Israel | 2001 | 5 | Final | 25 | 16º |
Tamara Gachechiladze | «Keep the Faith» | Georgia | 2017 | 2 | Semifinal 1 | 99 | 11º |
Tamara Todevska | «Proud» | Macedonia del Norte | 2019 | 17 | Semifinal 2 | 239 | 2º |
Tamara Todevska | «Proud» | Macedonia del Norte | 2019 | 8 | Final | 305 | 7º |
Tamara, Vrčak & Adrijan | «Let Me Love You» | A.R.Y. Macedonia | 2008 | 18 | Semifinal 2 | 64 | 10º |
Tamta | «Replay» | Chipre | 2019 | 1 | Semifinal 1 | 149 | 9º |
Tamta | «Replay» | Chipre | 2019 | 11 | Final | 109 | 13º |
Tanel Padar, Dave Benton & 2XL | «Everybody» | Estonia | 2001 | 20 | Final | 198 | 1º |
Tania Tsanaklidou | «Charlie Chaplin» | Grecia | 1978 | 15 | Final | 66 | 8º |
Tanja | «Amazing» | Estonia | 2014 | 3 | Semifinal 1 | 36 | 12º |
Tanja Ribic | «Zbudi Se» | Eslovenia | 1997 | 6 | Final | 60 | 10º |
Taxi | «The Moon» | Rumanía | 2000 | 6 | Final | 25 | 17º |
Teach-In | «Ding-A-Dong» | Países Bajos | 1975 | 1 | Final | 152 | 1º |
Teapacks | «Push The Button» | Israel | 2007 | 2 | Semifinal | 17 | 24º |
Ted Gärdestad | «Satellit» | Suecia | 1979 | 15 | Final | 8 | 17º |
Teddy Scholten | «Een Beetje» | Países Bajos | 1959 | 5 | Final | 21 | 1º |
Telex | «Euro-vision» | Bélgica | 1980 | 19 | Final | 14 | 17º |
Teo | «Cheesecake» | Bielorrusia | 2014 | 10 | Semifinal 2 | 87 | 5º |
Teo | «Cheesecake» | Bielorrusia | 2014 | 2 | Final | 43 | 16º |
Teräsbetoni | «Missä Miehet Ratsastaa» | Finlandia | 2008 | 16 | Semifinal 1 | 79 | 8º |
Teräsbetoni | «Missä Miehet Ratsastaa» | Finlandia | 2008 | 8 | Final | 35 | 22º |
Tereza | «Bien Plus Fort» | Mónaco | 1966 | 13 | Final | 0 | 17º |
Tereza | «Muzika I Ti» | Yugoslavia | 1972 | 13 | Final | 87 | 9º |
Tereza Kerndlová | «Have Some Fun» | República Checa | 2008 | 8 | Semifinal 2 | 9 | 18º |
Texas Lightning | «No, No, Never» | Alemania | 2006 | 8 | Final | 36 | 14º |
The Allisons | «Are You Sure?» | Reino Unido | 1961 | 15 | Final | 24 | 2º |
The Ark | «The Worrying Kind» | Suecia | 2007 | 12 | Final | 51 | 18º |
The Black Mamba | «Love Is On My Side» |
Portugal | 2021 | 12 | Semifinal 2 | 239 | 4º |
The Black Mamba | «Love Is On My Side» |
Portugal | 2021 | 7 | Final | 153 | 12º |
The Common Linnets | «Calm After The Storm» | Países Bajos | 2014 | 14 | Semifinal 1 | 150 | 1º |
The Common Linnets | «Calm After The Storm» | Países Bajos | 2014 | 24 | Final | 238 | 2º |
The Duskeys | «Here Today, Gone Tomorrow» | Irlanda | 1982 | 17 | Final | 49 | 11º |
The Humans | «Goodbye» | Rumanía | 2018 | 2 | Semifinal 2 | 107 | 11º |
The Jet Set | «Time To Party» | Polonia | 2007 | 14 | Semifinal | 75 | 14º |
The KMG’s | «Love Power» | Bélgica | 2007 | 24 | Semifinal | 14 | 26º |
The Makemakes | «I Am Yours» | Austria | 2015 | 14 | Final | 0 | 26º |
The Mamas | «Move» | Suecia | 2020 | Festival cancelado | Semifinal 1 | – | – |
The Milestones | «Falter Im Wind» | Austria | 1972 | 11 | Final | 100 | 5º |
The Mullans | «When You Need Me» | Irlanda | 1999 | 17 | Final | 18 | 17º |
The New Seekers | «Beg, Steal Or Borrow» | Reino Unido | 1972 | 5 | Final | 114 | 2º |
The Nova & The Dolls | «You’re Summer» | Suecia | 1973 | 12 | Final | 94 | 5º |
The Roop | «On fire» | Lituania | 2020 | Festival cancelado | Semifinal 1 | – | – |
The Roop | «Discoteque» |
Lituania | 2021 | 1 | Semifinal 1 | 203 | 4º |
The Roop | «Discoteque» |
Lituania | 2021 | 18 | Final | 220 | 8º |
The Rounder Girls | «All To You» | Austria | 2000 | 24 | Final | 34 | 14º |
The Shadows | «Let Me Be The One» | Reino Unido | 1975 | 9 | Final | 138 | 2º |
The Shin & Mariko | «Three Minutes to Earth» | Georgia | 2014 | 4 | Semifinal 2 | 15 | 15º |
The Swarbriggs | «That’s What Friends Are For» | Irlanda | 1975 | 2 | Final | 68 | 9º |
The Swarbriggs Plus Two | «It’s Nice To Be In Love Again» | Irlanda | 1977 | 1 | Final | 119 | 3º |
The Toppers | «Shine» | Países Bajos | 2009 | 19 | Semifinal 2 | 11 | 17º |
Thea Garrett | «My Dream» | Malta | 2010 | 11 | Semifinal 1 | 45 | 12º |
Thérèse Steinmetz | «Ring-Dinge» | Países Bajos | 1967 | 1 | Final | 2 | 14º |
Thomas Forstner | «Nur Ein Lied» | Austria | 1989 | 13 | Final | 97 | 5º |
Thomas Forstner | «Venedig Im Regen» | Austria | 1991 | 6 | Final | 0 | 22º |
Tie Break | «Du Bist» | Austria | 2004 | 2 | Final | 9 | 21º |
Tijana | «To The Sky» | A.R.Y. Macedonia | 2014 | 11 | Semifinal 2 | 33 | 13º |
Tijana Bogićević | «In Too Deep» | Serbia | 2017 | 1 | Semifinal 2 | 98 | 11º |
Timebelle | «Apollo» | Suiza | 2017 | 13 | Semifinal 2 | 97 | 12º |
Times 3 | «Believe ‘n Peace» | Malta | 1999 | 20 | Final | 32 | 15º |
Timna Brauer | «Die Zeit Ist Einsam» | Austria | 1986 | 16 | Final | 12 | 18º |
Tina | «Cross Your Heart» | Irlanda | 1974 | 13 | Final | 11 | 7º |
Tina Karol | «Show Me Your Love» | Ucrania | 2006 | 15 | Semifinal | 146 | 7º |
Tina Karol | «Show Me Your Love» | Ucrania | 2006 | 18 | Final | 145 | 7º |
Tinkara Kovač | «Round And Round» | Eslovenia | 2014 | 14 | Semifinal 2 | 52 | 10º |
Tinkara Kovač | «Round And Round» | Eslovenia | 2014 | 17 | Final | 9 | 25º |
TIX | «Fallen Angel» |
Noruega | 2021 | 9 | Semifinal 1 | 115 | 10º |
TIX | «Fallen Angel» |
Noruega | 2021 | 22 | Semifinal 1 | 75 | 18º |
Tó Cruz | «Baunilha E Chocolate» | Portugal | 1995 | 16 | Final | 5 | 21º |
Todomondo | «Liubi, Liubi, I Love You» | Rumanía | 2007 | 20 | Final | 84 | 13º |
Tolmachevy Sisters | «Shine» | Rusia | 2014 | 7 | Semifinal 1 | 63 | 6º |
Tolmachevy Sisters | «Shine» | Rusia | 2014 | 15 | Final | 89 | 7º |
Tom Dice | «Me And My Guitar» | Bélgica | 2010 | 10 | Semifinal 1 | 167 | 1º |
Tom Dice | «Me And My Guitar» | Bélgica | 2010 | 7 | Final | 143 | 6º |
Tom Leeb | «Mon Alliée (The Best In Me)» | Francia | 2020 | Festival cancelado | Final | – | – |
Tomas Ledin | «Just Nu!» | Suecia | 1980 | 8 | Final | 47 | 10º |
Tomas Thordarson | «Shame On You» | Dinamarca | 2004 | 19 | Semifinal | 56 | 13º |
Tommy Körberg | «Judy, Min Vän» | Suecia | 1969 | 9 | Final | 8 | 9º |
Tommy Körberg | «Stad I Ljus» | Suecia | 1988 | 2 | Final | 52 | 12º |
Tommy Nilsson | «En Dag» | Suecia | 1989 | 10 | Final | 110 | 4º |
Tommy Seebach | «Disco Tango» | Dinamarca | 1979 | 3 | Final | 76 | 6º |
Tommy Seebach Band | «Under Stjernerne På Himlen» | Dinamarca | 1993 | 5 | Final | 9 | 22º |
Tonia | «Un Peu De Poivre, Un Peu De Sel» | Bélgica | 1966 | 3 | Final | 14 | 4º |
Tonicha | «Menina Do Alto Da Serra» | Portugal | 1971 | 15 | Final | 83 | 9º |
Tonina Torielli | «Amami Se Vuoi» | Italia | 1956 | 14 | Final | – | – |
Tony Cetinski | «Nek’ti Bude Ljubav Sva» | Croacia | 1994 | 7 | Final | 27 | 16º |
Tony Wegas | «Zusammen Geh’n» | Austria | 1992 | 15 | Final | 63 | 10º |
Tony Wegas | «Maria Magdalena» | Austria | 1993 | 10 | Final | 32 | 14º |
Tooji | «Stay» | Noruega | 2012 | 16 | Semifinal 2 | 45 | 10º |
Tooji | «Stay» | Noruega | 2012 | 12 | Final | 7 | 26º |
Tor Endresen | «San Francisco» | Noruega | 1997 | 3 | Final | 0 | 24º |
Tornike Kipiani | «Take Me As I Am» | Georgia | 2020 | Festival cancelado | Semifinal 2 | – | – |
Tornike Kipiani | «You» |
Georgia | 2021 | 10 | Semifinal 2 | 16 | 16º |
Toše Proeski | «Life» | A.R.Y. Macedonia | 2004 | 15 | Semifinal | 71 | 10º |
Toše Proeski | «Life» | A.R.Y. Macedonia | 2004 | 15 | Final | 47 | 14º |
Toto Cutugno | «Insieme: 1992» | Italia | 1990 | 19 | Final | 149 | 1º |
Trackshittaz | «Woki Mit Deim Popo» | Austria | 2012 | 16 | Semifinal 1 | 8 | 18º |
Treble | «Amambanda» | Países Bajos | 2006 | 17 | Semifinal | 22 | 20º |
Triana Park | «Line» | Letonia | 2017 | 18 | Semifinal 1 | 21 | 18º |
Trigo Limpio | «Quédate Esta Noche» | España | 1980 | 18 | Final | 38 | 12º |
Trijntje Oosterhuis | «Walk Along» | Países Bajos | 2015 | 4 | Semifinal 1 | 33 | 14º |
Trine Jepsen & Michael Teschl | «This Time I Mean It» | Dinamarca | 1999 | 9 | Final | 71 | 8º |
Tuba Önal & Grup Mystik | «Dön Artik» | Turquía | 1999 | 7 | Final | 21 | 16º |
Tulia | «Fire Of Love (Pali Się)» | Polonia | 2019 | 4 | Semifinal 1 | 120 | 11º |
Tusse | «Voices» |
Suecia | 2021 | 4 | Semifinal 1 | 142 | 7º |
Tusse | «Voices» |
Suecia | 2021 | 25 | Final | 109 | 14º |
Tüzmen | «Unutamazsin» | Turquía | 1998 | 24 | Final | 25 | 14º |
TWiiNS | «I’m Still Alive» | Eslovaquia | 2011 | 5 | Semifinal 2 | 48 | 13º |
TWIN TWIN | «Moustache» | Francia | 2014 | 14 | Final | 2 | 26º |
TwoTricky | «Angel» | Islandia | 2001 | 2 | Final | 3 | 22º |
U
Intérprete/s | Canción | País | Edición | Orden de Actuación | Semifinal / Final | Puntos | Puesto |
Udo Jürgens | «Warum Nur, Warum?» | Austria | 1964 | 6 | Final | 11 | 6º |
Udo Jürgens | «Sag Ihr, Ich Lass’ Sie Grüßen» | Austria | 1965 | 6 | Final | 16 | 4º |
Udo Jürgens | «Merci Chérie» | Austria | 1966 | 9 | Final | 31 | 1º |
Uku Suviste | «What love is» | Estonia | 2020 | Festival cancelado | Semifinal 2 | – | – |
Uku Suviste | «The Lucky One» |
Estonia | 2021 | 2 | Semifinal 2 | 58 | 13º |
Ulla Pia | «Stop, Mens Legen Er Go» | Dinamarca | 1966 | 2 | Final | 4 | 14º |
Ulla Wiesner | «Paradies, Wo Bist Du?» | Alemania | 1965 | 5 | Final | 0 | 15º |
Ulrikke Brandstorp | «Attention» | Noruega | 2020 | Festival cancelado | Semifinal 1 | – | – |
Umberto Tozzi & Raf | «Gente Di Mare» | Italia | 1987 | 7 | Final | 103 | 3º |
Urban Symphony | «Rändajad» | Estonia | 2009 | 18 | Semifinal 2 | 115 | 3º |
Urban Symphony | «Rändajad» | Estonia | 2009 | 15 | Final | 129 | 6º |
Urban Trad | «Sanomi» | Bélgica | 2003 | 22 | Final | 165 | 2º |
Uzari & Maimuna | «Time» | Bielorrusia | 2015 | 11 | Semifinal 1 | 39 | 12º |
V
Intérprete/s | Canción | País | Edición | Orden de Actuación | Semifinal / Final | Puntos | Puesto |
VAL | «Da Vidna» | Bielorrusia | 2020 | Festival cancelado | Semifinal 1 | – | – |
Valentina Monetta | «The Social Network Song (Oh Oh – Uh – Oh Oh)» | San Marino | 2012 | 11 | Semifinal 1 | 31 | 14º |
Valentina Monetta | «Crisalide (Vola)» | San Marino | 2013 | 2 | Semifinal 2 | 47 | 11º |
Valentina Monetta | «Maybe (Forse)» | San Marino | 2014 | 12 | Semifinal 1 | 40 | 10º |
Valentina Monetta | «Maybe (Forse)» | San Marino | 2014 | 25 | Final | 14 | 24º |
Valentina Monetta & Jimmie Wilson | «Spirit Of The Night» | San Marino | 2017 | 10 | Semifinal 2 | 1 | 18º |
Vanessa Chinitor | «Like The Wind» | Bélgica | 1999 | 2 | Final | 38 | 12º |
Vânia Fernandes | «Senhora Do Mar (Negras Águas)» | Portugal | 2008 | 19 | Semifinal 2 | 120 | 2º |
Vânia Fernandes | «Senhora Do Mar (Negras Águas)» | Portugal | 2008 | 13 | Final | 69 | 13º |
Vanilla Ninja | «Cool Vibes» | Suiza | 2005 | 19 | Semifinal | 114 | 8º |
Vanilla Ninja | «Cool Vibes» | Suiza | 2005 | 22 | Final | 128 | 8º |
Vanja Radovanović | «Inje» | Montenegro | 2018 | 16 | Semifinal 2 | 40 | 16º |
Vanna | «Strings Of My Heart» | Croacia | 2001 | 10 | Final | 42 | 10º |
Vasil | «You» | Macedonia del Norte | 2020 | Festival cancelado | Semifinal 1 | – | – |
Vasil | «Here I Stand» |
Macedonia del Norte | 2021 | 6 | Semifinal 1 | 23 | 15º |
Verka Serduchka | «Dancing Lasha Tumbai» | Ucrania | 2007 | 18 | Final | 235 | 2º |
Véronique Müller | «C’est La Chanson De Mon Amour» | Suiza | 1972 | 8 | Final | 88 | 8º |
Vesa-Matti Loiri | «Huilumies» | Finlandia | 1980 | 10 | Final | 6 | 19º |
Vesna Pisarovic | «Everything I Want» | Croacia | 2002 | 6 | Final | 44 | 11º |
Vice Vukov | «Brodovi» | Yugoslavia | 1963 | 9 | Final | 3 | 11º |
Vice Vukov | «Ceznja» | Yugoslavia | 1965 | 17 | Final | 2 | 12º |
Vicky | «L’Amour Est Bleu» | Luxemburgo | 1967 | 2 | Final | 17 | 4º |
Vicky Leandros | «Après Toi» | Luxemburgo | 1972 | 17 | Final | 128 | 1º |
Vicky Rosti | «Sata Salamaa» | Finlandia | 1987 | 18 | Final | 32 | 15º |
Victor Balaguer | «Llámame» | España | 1962 | 3 | Final | 0 | 13º |
Victor Crone | «Storm» | Estonia | 2019 | 14 | Semifinal 1 | 198 | 4º |
Victor Crone | «Storm» | Estonia | 2019 | 18 | Final | 76 | 20º |
Victoria | «Tears Getting Sober» | Bulgaria | 2020 | Festival cancelado | Semifinal 2 | – | – |
Victoria | «Growing Up Is Getting Old» |
Bulgaria | 2021 | 13 | Semifinal 2 | 250 | 3º |
Victoria | «Growing Up Is Getting Old» |
Bulgaria | 2021 | 17 | Final | 170 | 10º |
Vikki | «Love Is…» | Reino Unido | 1985 | 14 | Final | 100 | 4º |
Viktor Klimenko | «Aurinko Laskee Länteen» | Finlandia | 1965 | 16 | Final | 0 | 15º |
Vili Resnik | «Naj Bogovi Slišijo» | Eslovenia | 1998 | 12 | Final | 17 | 18º |
Vilija Matačiūnaitė | «Attention» | Lituania | 2014 | 7 | Semifinal 2 | 36 | 11º |
Vincent Bueno | «Alive» | Austria | 2020 | Festival cancelado | Semifinal 2 | – | – |
Vincent Bueno | «Amen» |
Austria | 2021 | 5 | Semifinal 2 | 66 | 12º |
VIP | «Miert Kell, Hogy Elmenj?» | Hungría | 1997 | 19 | Final | 39 | 12º |
Virginie Pouchin | «Il Était Temps» | Francia | 2006 | 19 | Final | 5 | 22º |
Vlado & Isolda | «Ciao Amore» | Yugoslavia | 1984 | 12 | Final | 26 | 18º |
Vlado Janevski | «Ne Zori, Zoro» | A.R.Y. Macedonia | 1998 | 25 | Final | 16 | 19º |
Vlatko Ilievski | «Rusinka» | A.R.Y. Macedonia | 2011 | 11 | Semifinal 2 | 36 | 16º |
Voice | «Nomiza» | Chipre | 2000 | 11 | Final | 8 | 21º |
Voltaj | «De La Capat» | Rumanía | 2015 | 15 | Semifinal 1 | 89 | 5º |
Voltaj | «De La Capat» | Rumanía | 2015 | 20 | Final | 35 | 15º |
Vukašin Brajić | «Thunder And Lightning» | Bosnia & Herzegovina | 2010 | 8 | Semifinal 1 | 59 | 8º |
Vukašin Brajić | «Thunder And Lightning» | Bosnia & Herzegovina | 2010 | 6 | Final | 51 | 17º |
W
Intérprete/s | Canción | País | Edición | Orden de Actuación | Semifinal / Final | Puntos | Puesto |
Waldo’s People | «Lose Control» | Finlandia | 2009 | 15 | Semifinal 1 | 42 | 12º |
Waldo’s People | «Lose Control» | Finlandia | 2009 | 24 | Final | 22 | 25º |
Walter & Kazha | «The War Is Not Over» | Letonia | 2005 | 5 | Semifinal | 85 | 10º |
Walter & Kazha | «The War Is Not Over» | Letonia | 2005 | 23 | Final | 153 | 5º |
Walter Andreas Schwarz | «Im Wartesaal Zum Großen Glück» | Alemania | 1956 | 4 | Final | – | – |
Waterloo & Robinson | «My Little World» | Austria | 1976 | 14 | Final | 80 | 5º |
Waylon | «Outlaw In ‘Em» | Países Bajos | 2018 | 8 | Semifinal 2 | 174 | 7º |
Waylon | «Outlaw In ‘Em» | Países Bajos | 2018 | 23 | Final | 121 | 18º |
Wencke Myhre | «Ein Hoch Der Liebe» | Alemania | 1968 | 16 | Final | 11 | 6º |
Wess & Dori Ghezzi | «Era» | Italia | 1975 | 19 | Final | 115 | 3º |
Westend | «Hurricane» | Austria | 1983 | 18 | Final | 53 | 9º |
Who See | «Igranka» | Montenegro | 2013 | 9 | Semifinal 1 | 41 | 12º |
Wig Wam | «In My Dreams» | Noruega | 2005 | 13 | Semifinal | 164 | 6º |
Wig Wam | «In My Dreams» | Noruega | 2005 | 5 | Final | 125 | 9º |
Wilfried | «Lisa Mona Lisa» | Austria | 1988 | 12 | Final | 0 | 21º |
Willeke Alberti | «Waar Is De Zon» | Países Bajos | 1994 | 13 | Final | 4 | 23º |
William Mangion | «This Time» | Malta | 1993 | 8 | Final | 69 | 8º |
Wind | «Für Alle» | Alemania | 1985 | 10 | Final | 105 | 2º |
Wind | «Laß Die Sonne In Dein Herz» | Alemania | 1987 | 16 | Final | 141 | 2º |
Wind | «Träume Sind Für Alle Da» | Alemania | 1992 | 22 | Final | 27 | 16º |
Witloof Bay | «With Love Baby» | Bélgica | 2011 | 4 | Semifinal 2 | 53 | 11º |
Wyn Hoop | «Bonne Nuit, Ma Chérie!» | Alemania | 1960 | 11 | Final | 11 | 4º |
X
Intérprete/s | Canción | País | Edición | Orden de Actuación | Semifinal / Final | Puntos | Puesto |
Xandee | «1 Life» | Bélgica | 2004 | 13 | Final | 7 | 22º |
Xandra | «Colorado» | Países Bajos | 1979 | 14 | Final | 51 | 12º |
XXL | «100% Te Ljubam» | A.R.Y. Macedonia | 2000 | 19 | Final | 29 | 15º |
Y
Intérprete/s | Canción | País | Edición | Orden de Actuación | Semifinal / Final | Puntos | Puesto |
Yardena Arazi | «Ben Adam» | Israel | 1988 | 8 | Final | 85 | 7º |
Yiannis Dimitras | «Feggari Kalokerino» | Grecia | 1981 | 17 | Final | 55 | 8º |
Yohanna | «Is It True?» | Islandia | 2009 | 12 | Semifinal 1 | 174 | 1º |
Yohanna | «Is It True?» | Islandia | 2009 | 7 | Final | 218 | 2º |
Youddiph | «Vechni Stranik» | Rusia | 1994 | 23 | Final | 70 | 9º |
Yovanna | «Non À Jamais Sans Toi» | Suiza | 1965 | 18 | Final | 8 | 8º |
Yüksek Sadakat | «Live It Up» | Turquía | 2011 | 5 | Semifinal 1 | 47 | 13º |
Z
Intérprete/s | Canción | País | Edición | Orden de Actuación | Semifinal / Final | Puntos | Puesto |
Zala Kralj & Gašper Šantl | «Sebi» | Eslovenia | 2019 | 5 | Semifinal 1 | 167 | 6º |
Zala Kralj & Gašper Šantl | «Sebi» | Eslovenia | 2019 | 10 | Final | 105 | 15º |
Zdob si Zdub | «Boonika Bate Toba» | Moldavia | 2005 | 4 | Semifinal | 207 | 2º |
Zdob si Zdub | «Boonika Bate Toba» | Moldavia | 2005 | 7 | Final | 148 | 6º |
Zdob și Zdub | «So Lucky» | Moldavia | 2011 | 7 | Semifinal 2 | 54 | 10º |
Zdob și Zdub | «So Lucky» | Moldavia | 2011 | 15 | Final | 97 | 12º |
Zdravko Colic | «Gori Vatra» | Yugoslavia | 1973 | 9 | Final | 65 | 15º |
Željko Joksimović | «Nije Ljubav Stvar» | Serbia | 2012 | 1 | Semifinal 2 | 159 | 2º |
Željko Joksimović | «Nije Ljubav Stvar» | Serbia | 2012 | 24 | Final | 214 | 3º |
Željko Joksimović & Ad Hoc Orchestra | «Lane Moje» | Serbia & Montenegro | 2004 | 20 | Semifinal | 263 | 1º |
Željko Joksimović & Ad Hoc Orchestra | «Lane Moje» | Serbia & Montenegro | 2004 | 5 | Final | 263 | 2º |
Zena | «Like It» | Bielorrusia | 2019 | 8 | Semifinal 1 | 122 | 10º |
Zena | «Like It» | Bielorrusia | 2019 | 19 | Final | 31 | 24º |
Zibbz | «Stones» | Suiza | 2018 | 17 | Semifinal 1 | 86 | 13º |
Zlata Ognevich | «Gravity» | Ucrania | 2013 | 7 | Semifinal 1 | 140 | 3º |
Zlata Ognevich | «Gravity» | Ucrania | 2013 | 22 | Final | 214 | 3º |
Zoë | «Loin D’ici» | Austria | 2016 | 12 | Semifinal 1 | 170 | 7º |
Zoë | «Loin D’ici» | Austria | 2016 | 24 | Final | 151 | 13º |
Zoli Ádok | «Dance With Me» | Hungría | 2009 | 11 | Semifinal 2 | 16 | 15º |
Zymboulakis & Van Beke | «Mi Stamatas» | Chipre | 1993 | 23 | Final | 17 | 19º |